- 进口高压熔断器CEF-TCU
详细信息
品牌:进口 型号:CEF-TCU 加工定制:否 形状:圆柱 熔断速度:0.03 体积:中型 材质:玻璃纤维 进口高压熔断器CEF-TCU,满足IEC认证,HV back-up type fuse-link , IEC60282-1 DIN43625。产品千万种 我们只有原装这一种。高压熔断器为纯进口,目前这种国内没有工厂,谨防上当。我司产品均来源于仓库实物拍照,彰显实力 ,严谨盗用 ! 原装进口 假一罚十,具体价格和货期请联系咨询,期待与您的合作!
CEF-TCU高压熔断器电压有3.6kv 7.2KV 10kv 12KV 17.5kv 20kv 24KV 30kv 36KV 40.5KV.
CEF-TCU高压熔断器电流有1A ~ 10A 16A 25A 40A 63A 80A 100A 125A 160A 200A 250A 315A.
CEF-TCU高压熔断器长度有192mm 292mm 367mm 442mm 537mm.
CEF-TCU高压熔断器应用一朔可分为: 变压器和电容器保护用,电机电路保护用,电压互感器保护用。
这些熔断器的低功耗特点特别适用于紧凑型开关柜。熔断器CEF-TCU熔断器是后备型熔断器。后备型熔断器在*小熔化电流和*小开断电流之间的区域可能会开断失败。而CEF 型熔断器的该区域非常狭窄。不同规格熔断器的*小开断电流I3。
熔断器CEF-TCU型熔断器是专为电动机回路设计的。并根据IEC60282-1(IEC282-1)和IEC644进行了试验。IEC644适用于交流系统中直接在线起动的电动机保护用熔断器。用于电动机回路的高压熔断器,必须能承受电动机反复起动引起的冲击而不受损坏。
尺寸与DIN43625 一致,即:额定值为3.6kV 的熔断器的长度相当于普通12kV 熔断器的长度(e =292mm),而7.2kV 和12kV 熔断器相当于普通24kV 熔断器的长度(e=442mm)。
Rated voltage: 3/7.2 kV Length "e": 192 mm
1YMB710713M1611 6A 50 35 26 20 300 460.00 65 1.5 1YMB531001M0001 1YMB531851M0001
1YMB710716M1611 10A 50 55 16 30 500 120.30 65 1.5 1YMB531001M0002 1YMB531851M0002
1YMB710718M1611 16A 50 55 26 120 2000 60.20 65 1.5 1YMB531001M0003 1YMB531851M0003
1YMB710721M1611 25A 50 72 24 500 7000 30.10 65 1.5 1YMB531001M0004 1YMB531851M0004
1YMB710725M1611 40A 50 100 30 1000 20000 15.30 65 1.5 1YMB531001M0005 1YMB531851M0005
1YMB710727M1611 50A 50 190 35 2500 31000 10.40 65 1.5 1YMB531001M0006 1YMB531851M0006
1YMB710729M1611 63A 50 190 40 4500 90000 7.80 65 1.5 1YMB531001M0007 1YMB531851M0007
1YMB710731M1811 80A 50 250 52 9200 78000 6.20 87 2.6 1YMB531001M0008 1YMB531851M0008
1YMB710733M1811 100A 50 275 57 15000 300000 4.40 87 2.6 1YMB531001M0009 1YMB531851M0009
Rated voltage: 3/7.2 kV Length "e": 292 mm
1YMB710713M2611 6A 50 35 26 20 300 460.00 65 2.3 1YMB531034M0001 1YMB531884M0001
1YMB710716M2611 10A 50 55 16 30 500 120.30 65 2.3 1YMB531034M0002 1YMB531884M0002
1YMB710718M2611 16A 50 55 26 120 2000 60.20 65 2.3 1YMB531034M0003 1YMB531884M0003
1YMB710721M2611 25A 50 72 24 500 7000 30.10 65 2.3 1YMB531034M0004 1YMB531884M0004
1YMB710725M2611 40A 50 100 30 1000 20000 15.30 65 2.3 1YMB531034M0005 1YMB531884M0005
1YMB710727M2611 50A 50 190 35 2500 31000 10.40 65 2.3 1YMB531034M0006 1YMB531884M0006
1YMB710729M2611 63A 50 190 40 4500 90000 7.80 65 2.3 1YMB531034M0007 1YMB531884M0007
1YMB710731M2811 80A 50 250 52 9200 78000 6.20 87 3.6 1YMB531034M0008 1YMB531884M0008
1YMB710733M2811 100A 50 275 57 15000 300000 4.40 87 3.6 1YMB531034M0009 1YMB531884M0009
1YMB710735M2811 125A 50 375 76 20000 400000 3.50 87 3.6 1YMB531001M0010 1YMB531851M0010
1YMB710738M2811 160A 50 480 101 35000 600000 2.60 87 3.6 1YMB531001M0011 1YMB531851M0011
1YMB710739M2811 200A 50 650 107 100000 900000 1.70 87 3.6 1YMB531001M0012 1YMB531851M0012
Rated voltage: 3/7.2 kV Length „e”: 367 mm
1YMB710735M3811 125 50 375 76 20000 400000 3.5 87 4.4 1YMB531034M1010 1YMB531884M1010
1YMB710738M3811 160 50 480 101 35000 600000 2.6 87 4.4 1YMB531034M0011 1YMB531884M0011
1YMB710739M3811 200 50 650 107 100000 900000 1.7 87 4.4 1YMB531034M0012 1YMB531884M0012
Rated voltage: 6/12 kV Length "e": 292 mm
1YMB711213M2511 6A 63 36 46 20 300 665.0 53 1.9 1YMB531042M0001 1YMB531892M0001
1YMB711213M2611 6A 63 35 41 20 300 665.0 65 2.3 1YMB531002M0001 1YMB531852M0001
1YMB711216M2511 10A 63 65 25 30 500 180.5 53 1.9 1YMB531042M0002 1YMB531892M0002
1YMB711216M2611 10A 63 55 33 30 500 180.5 65 2.3 1YMB531002M0002 1YMB531852M0002
1YMB711218M2511 16A 63 65 34 120 2000 105.2 53 1.9 1YMB531042M0003 1YMB531892M0003
1YMB711218M2611 16A 63 55 32 120 2000 105.2 65 2.3 1YMB531002M0003 1YMB531852M0003
1YMB711219M2511 20A 63 83 38 365 5600 70.1 53 1.9 1YMB531042M0004 1YMB531892M0004
1YMB711221M2611 25A 63 77 47 500 7000 52.6 65 2.3 1YMB531002M0004 1YMB531852M0004
1YMB711225M2611 40A 63 105 52 1000 20000 23.0 65 2.3 1YMB531002M0005 1YMB531852M0005
1YMB711227M2611 50A 63 190 70 2500 31000 17.9 65 2.3 1YMB531002M0006 1YMB531852M0006
1YMB711229M2611 63A 63 190 78 4500 90000 13.4 65 2.3 1YMB531002M0007 1YMB531852M0007
1YMB711231M2811 80A 63 250 82 9200 78000 9.2 87 3.6 1YMB531002M0008 1YMB531852M0008
1YMB711233M2811 100A 63 275 84 15000 300000 6.6 87 3.6 1YMB531002M0009 1YMB531852M0009
1YMB711224M2611 31.5A 63 100 41 610 12100 30.7 65 2.3 1YMB531002M0014 1YMB531852M0014
1YMB711231M2611 80A 63 250 82 9200 78000 9.2 65 2.3 1YMB531002M0021 1YMB531852M0021
1YMB711233M2611 100A 63 375 101 15000 300000 6.4 65 2.3 1YMB531002M0022 1YMB531852M0022
1YMB711235M2811 125A 63 375 125 20000 400000 5.3 87 3.6 1YMB531043M0010 1YMB531893M0010
Rated voltage: 6/12 kV Length „e”: 442 mm
1YMB711213M4511 6A 63 36 46 20 300 665.0 53 2.5 1YMB531047M0001 1YMB531897M0001
1YMB711213M4611 6A 63 35 41 20 300 665.0 65 3 1YMB531035M0001 1YMB531885M0001
1YMB711216M4511 10A 63 65 25 30 500 180.5 53 2.5 1YMB531047M0002 1YMB531897M0002
1YMB711216M4611 10 63 55 33 30 500 180.5 65 3 1YMB531035M0002 1YMB531885M0002
1YMB711218M4511 16 63 65 34 120 2000 105.2 53 2.5 1YMB531047M0003 1YMB531897M0003
1YMB711218M4611 16 63 55 32 120 2000 105.2 65 3 1YMB531035M0003 1YMB531885M0003
1YMB711219M4511 20 63 83 38 365 5600 70.1 53 2.5 1YMB531047M0004 1YMB531897M0004
1YMB711221M4611 25 63 77 47 500 7000 52.6 65 3 1YMB531035M0004 1YMB531885M0004
1YMB711224M4611 31.5 63 100 41 610 12100 30.7 65 3 1YMB531035M0014 1YMB531885M0014
1YMB711225M4611 40 63 105 52 1000 20000 23.0 65 3 1YMB531035M0005 1YMB531885M0005
1YMB711227M4611 50 63 190 70 2500 31000 17.9 65 3 1YMB531035M0006 1YMB531885M0006
1YMB711229M4611 63 63 190 78 4500 90000 13.4 65 3 1YMB531035M0007 1YMB531885M0007
1YMB711231M4611 80 63 250 82 9200 78000 9.2 65 3 1YMB531035M0021 1YMB531885M0021
1YMB711231M4811 80 63 250 82 9200 78000 9.2 87 5.3 1YMB531035M0008 1YMB531885M0008
1YMB711233M4611 100 63 375 103 15000 300000 6.4 65 3 1YMB531035M0022 1YMB531885M0022
1YMB711233M4811 100 63 275 84 15000 300000 6.6 87 5.3 1YMB531035M0009 1YMB531885M0009
1YMB711235M4611 125 63 375 125 20000 400000 5.3 65 3 1YMB531002M0023 1YMB531852M0023
1YMB711235M4811 125 63 375 125 20000 400000 5.3 87 5.3 1YMB531002M0010 1YMB531852M0010
1YMB711238M4811 160 63 480 170 35000 600000 3.9 87 5.3 1YMB531002M0011 1YMB531852M0011
1YMB711239M4811 200 50 650 174 100000 900000 2.7 87 5.3 1YMB531002M0012 1YMB531852M0012
Rated voltage: 6/12 kV Length „e”: 442 mm
1YMB711213M4511 6 63 36 46 20 300 665.0 53 2.5 1YMB531047M0001 1YMB531897M0001
1YMB711213M4611 6 63 35 41 20 300 665.0 65 3 1YMB531035M0001 1YMB531885M0001
1YMB711216M4511 10 63 65 25 30 500 180.5 53 2.5 1YMB531047M0002 1YMB531897M0002
1YMB711216M4611 10 63 55 33 30 500 180.5 65 3 1YMB531035M0002 1YMB531885M0002
1YMB711218M4511 16 63 65 34 120 2000 105.2 53 2.5 1YMB531047M0003 1YMB531897M0003
1YMB711218M4611 16 63 55 32 120 2000 105.2 65 3 1YMB531035M0003 1YMB531885M0003
1YMB711219M4511 20 63 83 38 365 5600 70.1 53 2.5 1YMB531047M0004 1YMB531897M0004
1YMB711221M4611 25 63 77 47 500 7000 52.6 65 3 1YMB531035M0004 1YMB531885M0004
1YMB711224M4611 31.5 63 100 41 610 12100 30.7 65 3 1YMB531035M0014 1YMB531885M0014
1YMB711225M4611 40 63 105 52 1000 20000 23.0 65 3 1YMB531035M0005 1YMB531885M0005
1YMB711227M4611 50 63 190 70 2500 31000 17.9 65 3 1YMB531035M0006 1YMB531885M0006
1YMB711229M4611 63 63 190 78 4500 90000 13.4 65 3 1YMB531035M0007 1YMB531885M0007
1YMB711231M4611 80 63 250 82 9200 78000 9.2 65 3 1YMB531035M0021 1YMB531885M0021
1YMB711231M4811 80 63 250 82 9200 78000 9.2 87 5.3 1YMB531035M0008 1YMB531885M0008
1YMB711233M4611 100 63 375 103 15000 300000 6.4 65 3 1YMB531035M0022 1YMB531885M0022
1YMB711233M4811 100 63 275 84 15000 300000 6.6 87 5.3 1YMB531035M0009 1YMB531885M0009
1YMB711235M4611 125 63 375 125 20000 400000 5.3 65 3 1YMB531002M0023 1YMB531852M0023
1YMB711235M4811 125 63 375 125 20000 400000 5.3 87 5.3 1YMB531002M0010 1YMB531852M0010
1YMB711238M4811 160 63 480 170 35000 600000 3.9 87 5.3 1YMB531002M0011 1YMB531852M0011
1YMB711239M4811 200 50 650 174 100000 900000 2.7 87 5.3 1YMB531002M0012 1YMB531852M0012
Rated voltage: 6/12 kV Length „e”: 537 mm
1YMB711235M5611 125 50 375 125 20000 400000 5.3 65 4 1YMB531035M0023 1YMB531885M0023
1YMB711235M5811 125 50 375 125 20000 400000 5.3 87 5.3 1YMB531035M0010 1YMB531885M0010
1YMB711238M5811 160 50 480 170 35000 600000 3.9 87 5.3 1YMB531035M0011 1YMB531885M0011
1YMB711239M5811 200 50 650 174 100000 900000 2.7 87 5.3 1YMB531035M0012 1YMB531885M0012
进口高压熔断器CEF-TCU电动机用熔断器有以下特性:
-小尺寸,大电流
-根据IEC644 标准所进行的试验,保证了很强的承受电动机反复起动的能力。
-低功耗
-低*小开断电流
-高开断能力和显著的限流特性
尽管电动机回路熔断器通常运行在远低于熔断器额定电流值的恒定电流下,但CMF的低损耗特点特别适用于紧凑的接触器室。CMF 熔断器装有指示器和撞击器系统,当熔体熔化时立即动作。其受力曲线符IEC60282-1(IEC282-1)和DIN43625 的要求。